Every match we could verify
Match ledger
Ledger compiled from public scorecards (ESPNcricinfo, CricketArchive, Wikipedia). Rows flagged as gaps are known fixtures with no published scorecard — treat trends as indicative, not exhaustive.
| Date | Format | Fixture | 1st innings | 2nd innings | Result | Toss | Status |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | ODI | Uganda v Jersey | 262/8 (50) | 205 (45.2) | Uganda won by 57 runs | Uganda, bat | Confirmed |
| 2026-02-16 | ODI | Namibia v Jersey | 269/7 (50) | 224 (47.5) | Namibia won by 45 runs | Jersey, bowl | Confirmed |
| 2026-02-14 | ODI | Namibia v Uganda | 241 (49.3) | 244/6 (47.4) | Uganda won by 4 wickets | Namibia, bat | Confirmed |
| 2026-02-12 | ODI | Uganda v Jersey | 236/9 (50) | 212 (48.1) | Uganda won by 24 runs | Jersey, bowl | Confirmed |
| 2026-02-10 | ODI | Namibia v Jersey | 288/6 (50) | 198 (44.2) | Namibia won by 90 runs | Namibia, bat | Confirmed |
| 2026-02-08 | ODI | Namibia v Uganda | 254/8 (50) | 231/9 (50) | Namibia won by 23 runs | Uganda, bowl | Confirmed |
| 2019-04-24 | List A | Namibia v Papua New Guinea | 226 (49.1) | 229/5 (46.3) | Papua New Guinea won | Namibia, bat | Confirmed |
| 2019-04-22 | List A | Namibia v Oman | 247/9 (50) | 219 (48.4) | Namibia won | Oman, bowl | Confirmed |
| 2007-11-30 | List A | Namibia v Uganda | 145 (50) | 118 (34.5) | Namibia won by 27 runs | — | Confirmed |
